Additional information
| Start-up DC Input Voltage (V) | 250 |
|---|---|
| Max. DC Input Power (kW) | 65 |
| Max. Short Circuit Current (A) | 79.7 |
| Max. DC Input Voltage (V) | 1000 |
| MPPT Operating Range (V) | 60+60+60+60 |
| Max. DC Input Current (A) | 72.4 |
| Number of MPPT / Strings per MPPT | 4/3 |
| Rated Output Power (kW) | 50 |
| Max. Active Power (kW) | 55 |
| Nominal Output Voltage / Range (V) | 380vBzv-418v, 400v/340v-440V |
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 108.7 |
| Max. AC Output Current (A) | 119.6 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Grid Current THD | >0.99 |
| DC Injection Current (mA) | 47-52 or 57-62 (Optional) |
| Grid Frequency Range | 60+60+60+60+60+60 |
| Max. Efficiency | 98.7% |
| Euro Efficiency | 98.3% |
| MPPT Efficiency | Yes |
| DC Reverse Polarity Protection | Yes |
| AC Short Circuit Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Protection | Yes |
| Ground Fault Monitoring | Yes |
| Anti-islanding Protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Yes |
| Remote software upload | Yes |
| Remote change of operating parameters | Yes |
| Surge Protection | DC Type II / AC Type II |
| Size (mm) | 838Wx568Hx323D |
| Weight (Kg) | 73.7 |
| Topology | Transformerless |
| Internal Consumption (Night) | 60W |
| Running Temperature | -25—65°C, >45°C derating |
| Ingress Protection | IP65 |
| Noise Emission (Typical) | 60 dB |
| Cooling Concept | Smart cooling |
| Max. Operating Altitude Without Derating | 2000 m |
| Designed Lifetime | >20 years |
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, 099, 098, VDE 0126-1-1, RD 1699, CIO-II |
| Operating Surroundings Humidity | 0-100% |
| Safety/EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| DC connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | LCD 240 x 160 |
| Interface | RS485/RS232/Wifi/LAN |
| Warranty | 10 Years Warranty (5 Years Replacement Warranty) (T&C) |







Reviews
There are no reviews yet.