Description
The MonaWall-SE5 is a high-performance, wall-mounted energy storage solution developed by Luminey and Sunwoda Energy. Featuring a 5kWh usable capacity and advanced LiFePO4 (Lithium Iron Phosphate) technology, this battery is designed for maximum safety and efficiency in residential or light commercial solar setups. Its sleek, compact design allows for easy indoor or outdoor installation thanks to an IP65 enclosure rating. With built-in Wi-Fi and smart monitoring capabilities, it offers a reliable and scalable way to achieve energy independence.
| Technical Specifications | |
| Model | MonaWall-SE5 |
|---|---|
| Nominal Energy | 5kWh |
| Usable Energy (100% DOD) | 5kWh |
| Rated Voltage | 51.2V |
| Charge/Discharge Cut Off Voltage | 44.8V ~ 55.2V |
| Roundtrip Efficiency | >98% |
| Rated Charge/Discharge Current | 50A / 50A |
| Max. Continuous Charge/Discharge | 100A / 100A |
| Communication Interface | CAN 2.0 / RS 485 |
| Scalability | Max. 16 in parallel (Max. 80 kWh) |
| Wi-Fi | Built-in (Smart Monitoring) |
| Compatible Inverters | Standard Inverter Compatibility List |
| Key Features | |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Life Cycles | 6000 Cycles |
| Rated Charge/Discharge Rate | 0.5C / 0.5C |
| Depth of Discharge (DOD) | 100% |
| Installation | Wall Mount (Space Saving) |
| Warranty | 7 Years |
| Design Features | Anti-Expansion Design, Built-in Heater |
| Connectors | Quick Plug and Unplug DC Terminal |
| Operation Conditions | |
| Installation Location | Outdoor or Indoor (Versatile) |
| Operating Temp (Discharging) | -20°C to 50°C (4°F to 122°F) |
| Operating Temp (Charging) | -10°C to 50°C (14°F to 122°F) |
| Humidity | 10% to 95%, Non-condensation |
| Dimensions (W*H*D) | 544 * 524 * 162 mm |
| Weight | 55kg |
| Protection Rating | IP65 (Water & Dust Resistant) |
| Cooling | Natural Convection |
| Certifications | IEC62619 / CE / UN38.3 |





Reviews
There are no reviews yet.