Description
The HiSEL Wall-Mounted LiFePO4 Battery is a high-performance energy storage solution designed for modern power needs. Available in 100Ah (5.12kWh) and 200Ah (10.24kWh) capacities, this lithium-ion battery offers a compact, lightweight, and thin design that saves space while providing high storage density.Engineered for versatility, it supports the communication protocols of 90% of inverter manufacturers on the market. With its advanced management system, it ensures a long cycle life and reliable performance across a wide temperature range, making it an ideal choice for residential, commercial, and industrial backup power.
| Technical Data | 51.2V 100AH | 51.2V 200AH |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Rated Capacity | 100Ah | 200Ah |
| Rated Energy | 5120Wh | 10240Wh |
| Voltage Protection Limits | ||
| Pack Over-Voltage Protection (V) | 57.6 | |
| Pack Over-Voltage Release (V) | 54.4 | |
| Pack Under-Voltage Protection (V) | 42.2 | |
| Pack Under-Voltage Release (V) | 48 | |
| Cell Over-Voltage Protection (V) | 3.65 | |
| Cell Over-Voltage Release (V) | 3.34 | |
| Cell Under-Voltage Protection (V) | 2.6 | |
| Cell Under-Voltage Release (V) | 3.0 | |
| Current & Performance | ||
| Nominal Charge Current (A) | 50 | |
| Maximum Discharge Current (A) | 100 | 150 |
| Depth of Discharge | >80% | |
| Cycle Life | ≥6000 times (<0.5C) | |
| Environment & Installation | ||
| Parallel Connection | Support (suggestion 8 groups) | |
| Series Connection | Not Supported | |
| Charge Temperature (°C) | 0-50 | |
| Discharge Temperature (°C) | -20~55 | |
| Relative Humidity | 0-95% | |
| Storage Temperature (°C) | -20~+45 (≤1 month) | 0~+35 (≤1 year) | |
| Communications | RS232 / RS485 / CAN / WIFI | |





Reviews
There are no reviews yet.