- 0316 622 5526
- Comfort Solutions Pvt Limited
Account
Due to high market volatility, prices for our products are subject to change.
The actual price will be provided once the customer contacts our sales representative via WhatsApp.
The product will be dispatched only after a partial deposit is made in our business account.
The KNOX XEROX G4 Pro Series Three Phase On-Grid Solar Inverters are advanced commercial and industrial solar power solutions engineered for maximum efficiency, flexible PV system design, and reliable long-term performance. Designed for medium to large-scale solar installations, the G4 Pro Series delivers exceptional energy conversion efficiency, intelligent monitoring, and enhanced safety features for modern commercial solar systems.These inverters support solar capacities from 30kW to 60kW with PV array oversizing up to 150%, allowing higher solar yields and optimized energy production. Equipped with up to 5 independent MPPT trackers, the XEROX G4 Pro Series ensures superior solar harvesting even under varying sunlight conditions and complex rooftop layouts.The inverters feature advanced ShadeSol technology for improved generation under non-ideal conditions, integrated DC switches, Type II AC & DC surge protection, and AFCI (Arc Fault Circuit Interrupter) protection for enhanced operational safety.Built with a rugged IP66-rated enclosure, the inverter is fully protected against dust, water, and harsh outdoor environments. Its compact wall-mounted design, tool-free Phoenix Contact DC connectors, and intelligent app-based commissioning make installation quick and user-friendly.The KNOX XEROX G4 Pro Series is ideal for factories, warehouses, offices, shopping malls, schools, agricultural projects, and industrial solar applications requiring stable and efficient three-phase solar power generation.
| KNOX XEROX G4 Pro Series Three Phase On-Grid Solar Inverters | ||||
|---|---|---|---|---|
| Specification | G4 Pro 30K / 45kpV | G4 Pro 40K / 60kpV | G4 Pro 50K / 75kpV | G4 Pro 60K / 90kpV |
| Basic Information | ||||
| Brand | KNOX | |||
| Series | XEROX G4 Pro Series | |||
| Product Type | Three Phase On-Grid Solar Inverter | |||
| Application | Commercial & Industrial Solar Systems | |||
| Description | The KNOX XEROX G4 Pro Series Three Phase On-Grid Solar Inverters are advanced commercial and industrial solar power solutions designed for maximum efficiency, intelligent energy management, flexible PV system design, and reliable long-term performance. These inverters support up to 150% PV oversizing, multiple MPPT trackers, smart monitoring, AFCI protection, and IP66-rated outdoor durability. |
|||
| DC Input Specifications | ||||
| Max PV Array Power | 45000Wp STC | 60000Wp STC | 75000Wp STC | 90000Wp STC |
| Maximum Input Voltage | 1100V | |||
| MPPT Voltage Range / Rated Input Voltage | 150V – 1000V / 630V | 160V – 1000V / 630V | 180V – 1000V / 630V | 200V – 1000V / 630V |
| Minimum Input Voltage | 125V | 160V | 180V | 200V |
| Initial Feed-in Voltage | 180V | 200V | 200V | 250V |
| Maximum Short Circuit Current | 50A / 25A / 50A | 50A / 40A / 25A / 25A | 50A / 50A / 25A / 40A | 60A / 48A / 48A / 60A / 48A |
| Maximum Operating Input Current | 40A / 20A / 40A | 40A / 32A / 20A / 20A | 40A / 40A / 20A / 32A | 40A / 32A / 32A / 40A / 32A |
| Independent MPPT Inputs / Strings per MPPT | 3 / A:2; B:1; C:2 | 4 / A:2; B:2; C:1; D:1 | 4 / A:2; B:2; C:1; D:2 | 5 / 2 |
| AC Output Specifications | ||||
| Rated Active Power | 30000W | 40000W | 50000W | 60000W |
| Rated Apparent Power | 30000VA | 40000VA | 50000VA | 60000VA |
| Maximum Apparent Power | 33000VA | 44000VA | 55000VA | 60000VA |
| Maximum Output Current | 47.8A | 63.8A | 79.7A | 95.3A |
| Rated Output Current | 43.5A | 58.0A | 72.5A | 87.0A |
| AC Nominal Voltage | 230V / 380V, 230V / 400V, 220V / 380V | |||
| AC Voltage Range | 180V – 305V / 312V – 528V | |||
| Grid Frequency / Range | 50Hz / 45Hz – 55Hz 60Hz / 55Hz – 65Hz |
|||
| Feed-in Phases | 3 / 3-N-PE | |||
| Adjustable Power Factor | 0.8 Leading to 0.8 Lagging | |||
| Harmonic Distortion (THD) | < 3% | |||
| Efficiency & Protection | ||||
| Maximum Efficiency | 98.6% | 98.7% | 98.6% | 98.6% |
| European Efficiency | 98.3% | 98.3% | 98.3% | 98.3% |
| Ground Fault Monitoring | Yes | |||
| Grid Monitoring | Yes | |||
| DC Switch | Integrated DC Switch | |||
| DC Reverse Polarity Protection | Yes | |||
| AC Short Circuit Protection | Yes | |||
| Residual Current Monitoring Unit | All-Pole-Sensitive Monitoring | |||
| Anti-Islanding Protection | Yes | |||
| AFCI Protection | Arc Fault Circuit Interrupter | |||
| Surge Protection | Type II AC & DC Surge Protection | |||
| Protection Class | Class I / AC: III; DC: II | |||
| Features & Technology | ||||
| Main Features | • Up to 150% PV Oversizing • Up to 5 MPPT Trackers • ShadeSol Technology • Smart Mobile Monitoring • Compact Wall-Mount Design • Phoenix Contact Tool-Free DC Connectors • Integrated DC Switches • Active Cooling System • Supports Bifacial & Large Area PV Modules • Intelligent Energy Management |
|||
| Monitoring & Communication | RS485 / Wi-Fi / LAN / 4G | |||
| General Data | ||||
| Topology | Non-Isolated | |||
| Cooling Concept | Active Cooling | |||
| Protection Rating | IP66 | |||
| Operating Temperature | -30°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |
| Climatic Category | 4K4H | |||
| Relative Humidity | 100% (Non-Condensing) | |||
| Max Operating Altitude | 3000m | 4000m | ||
| Dimensions (W/H/D) | 488 / 425.5 / 179 mm | 574 / 513.5 / 234.5 mm | 574 / 513.5 / 234.5 mm | 670 / 640 / 270 mm |
| Weight | 20.0 kg | 29.5 kg | 30.5 kg | 42.5 kg |
| Self Consumption at Night | < 1W | |||
| DC Connection | Plug-in Connector | |||
| AC Connection | OT/DT Connector | |||
| Mounting Type | Wall-Mount Bracket | |||
| LED Indicators | Status / Fault / Communication | |||
| Country of Manufacture | China | |||
| Certifications & Standards | ||||
| Certifications | IEC62109-1, IEC62109-2, IEC62727, IEC62683, IEC62116, CE, IEC61727, G98/G99, VDE4110, VDE4105, EN50549-1/2 |
|||
| Applications | ||||
| Recommended Applications | Commercial Buildings, Industrial Projects, Factories, Warehouses, Shopping Malls, Corporate Offices, Educational Institutes, Agricultural Solar Systems, Large Scale Solar Projects |
|||
| Warranty & Support | ||||
| Warranty Support | Electro Industries Private Limited | |||
| Warranty Claim Contact | 0304-111-5669 (KNOX) | |||
| Official Website | www.knoxpv.com | |||
Order on WhatsApp
Reviews
There are no reviews yet.