Description
The Knox ASW 10000-T Limited Edition is a robust 10kW three-phase grid-tied inverter engineered for larger residential and commercial solar installations. Supporting PV arrays up to 15kWp and delivering a maximum efficiency of 98.3%, this inverter maximizes energy yield while maintaining excellent reliability.Equipped with dual MPPT inputs, active cooling technology, and advanced monitoring capabilities, the ASW 10000-T continuously optimizes system performance. Its IP65-rated enclosure and integrated safety protections allow reliable operation in demanding environments, while Wi-Fi and RS485 connectivity enable convenient remote monitoring through Solplanet applications.The inverter is ideal for commercial buildings, offices, schools, agricultural facilities, and medium-scale solar projects requiring stable and efficient grid-connected operation.
| Specification | ASW 10000-T | |
|---|---|---|
| Product Type | -Phase On-Grid Solar Inverter | |
| Model | ASW 10000-T | |
| Maximum PV Array Power (STC) | 15,000 Wp | |
| Rated Active Power | 10,000 W | |
| Rated Apparent Power | 10,000 VA | |
| Maximum Apparent Power | 10,000 VA | |
| Maximum DC Input Voltage | 1000 V | |
| MPPT Voltage Range | 125V – 950V | |
| Rated Input Voltage | 630 V | |
| Minimum Input Voltage | 130 V | |
| Start-up Voltage | 150 V | |
| Maximum Input Current | 18 A / 18 A | |
| Independent MPPT Inputs | 2 | |
| Strings per MPPT | A:1, B:1 | |
| Maximum Output Current | 15.2 A | |
| AC Nominal Voltage | 220V / 380V, 230V / 400V, 240V / 415V | |
| AC Voltage Range | 180V – 295V | |
| Grid Frequency | 50Hz / 60Hz | |
| Frequency Range | 45Hz–55Hz / 55Hz–65Hz | |
| Power Factor | 0.8 Leading to 0.8 Lagging | |
| Feed-in Phases | 3 / 3-N-PE | |
| THD | < 3% | |
| Maximum Efficiency | 98.3% | |
| European Efficiency | 98.0% | |
| Integrated DC Switch | Yes | |
| Ground Fault Monitoring | Yes | |
| Grid Monitoring | Yes | |
| DC Reverse Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| Residual Current Monitoring Unit | Yes | |
| Surge Protection | Type II | |
| Protection Class | Class I | |
| Overvoltage Category | AC III / DC II | |
| Dimensions (W × H × D) | 424 × 375 × 172 mm | |
| Weight | 15 kg | |
| Operating Temperature Range | -25°C to +60°C | |
| Noise Emission | < 45 dB(A) | |
| Night Self Consumption | < 1 W | |
| Topology | Non-Isolated | |
| Cooling Method | Active Cooling | |
| Ingress Protection Rating | IP65 | |
| Climatic Category | 4K4H | |
| Maximum Relative Humidity | 100% | |
| Maximum Operating Altitude | 3000 m | |
| DC Connection | Plug-in Connector | |
| AC Connection | Plug-in Connector | |
| Mounting Type | Wall-Mount Bracket | |
| LED Indicators | Status / Fault / Communication | |
| Communication Interface | Wi-Fi / RS485 (Optional) | |
| Monitoring Platform | Solplanet Monitoring App | |
| Country of Manufacture | China | |
| Certifications & Approvals | CE, EN50549, G98/G99, AS/NZS 4777, C10/C11, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000 |
|
| Suitable Applications | Residential Homes, Villas, Offices, Schools, Commercial Buildings, Retail Stores, Small Industries and Grid-Tied Solar Systems |
|






Reviews
There are no reviews yet.