Description
and high-demand single-phase solar energy systems. It combines solar PV conversion, high-voltage battery storage and backup power functionality in a single system. It is the highest-power model in the KH series covered by this datasheet.The KH10.5 supports up to 15kW of recommended DC/PV input power and provides 10.5kW nominal AC output power with up to 10.5kVA maximum apparent power. It is designed for high-voltage lithium-ion battery systems operating within an 85–480V battery voltage range.For backup applications, the KH10.5 provides up to 10.5kVA EPS output, with a maximum EPS current of 47.7A. The system supports peak EPS power of 12kW for 60 seconds and has a transfer time of less than 20ms, making it suitable for applications requiring rapid backup power switching.
Fox ESS KH10.5 10.5kW Single Phase Hybrid Solar Inverter
The Fox ESS KH10.5 is a 10.5kW single-phase hybrid solar inverter designed
for high-capacity residential solar, battery storage and backup power
applications. It supports high-voltage lithium-ion batteries, up to 15kW
recommended PV input, multiple MPPT trackers, EPS backup output, remote
monitoring and parallel operation.
Fox ESS KH10.5 Technical Specifications
| Specification | Fox ESS KH10.5 |
|---|---|
| Brand | Fox ESS |
| Model | KH10.5 |
| Product Type | Single Phase Hybrid / AC Inverter |
| Battery Type | Li-Ion |
| Battery Voltage Range | 85–480V |
| Recommended Battery Voltage | 300V |
| Maximum Battery Charge Current | 50A |
| Maximum Battery Discharge Current | 50A |
| Battery Communication | CAN / RS485 |
| Battery Reverse Connection Protection | Yes |
| Maximum Recommended DC / PV Power | 15,000W / 15kW |
| Maximum DC Voltage | 600V |
| Nominal DC Operating Voltage | 360V |
| Maximum PV Input Current | 16A / 16A / 16A / 16A |
| Maximum PV Short Circuit Current | 20A / 20A / 20A / 20A |
| Maximum Inverter Backfeed Current to Array | 0mA |
| MPPT Voltage Range | 80–500V |
| Start-up Voltage | 75V |
| Number of MPP Trackers | 4 |
| Strings per MPP Tracker | 1 |
| DC Disconnection Switch | Optional |
| Nominal AC Power | 10,500VA / 10.5kW |
| Maximum Apparent AC Power | 10,500VA / 10.5kVA |
| Rated Grid Voltage | 220 / 230 / 240V |
| AC Voltage Range | 180–270V |
| Rated Grid Frequency | 50 / 60Hz ±5 |
| Nominal AC Current | 45.7A |
| Maximum AC Current | 47.7A |
| Displacement Power Factor | 0.8 Leading to 0.8 Lagging |
| Total Harmonic Distortion (THDi) | <3% |
| Maximum AC Input Power | 18,000VA / 18kVA |
| Maximum AC Input Current | 78.3A |
| AC Input Voltage | 220 / 230 / 240V (180–270V) |
| AC Input Frequency | 50 / 60Hz ±5 |
| Maximum EPS Power | 10,500VA / 10.5kVA |
| EPS Rated Voltage | 220 / 230 / 240V |
| EPS Frequency | 50 / 60Hz |
| Maximum EPS Current | 47.7A |
| EPS Peak Power | 12,000W for 60 seconds |
| EPS Switch Time | <20ms |
| EPS THDv | <2% |
| Parallel Operation | Yes, up to 10 units |
| PV Reverse Polarity Protection | Yes |
| Battery Reverse Protection | Yes |
| Anti-Islanding Protection | Yes |
| Output Short Protection | Yes |
| Leakage Current Protection | Yes |
| Insulation Resistor Detection | Yes |
| Over-current / Over-temperature Protection | Yes |
| Over Voltage Category | III (AC side), II (DC side) |
| AC/DC Surge Protection | Type II / Type II |
| AFCI Protection | Optional |
| MPPT Efficiency | 99.90% |
| Euro Efficiency | 97.40% |
| Maximum Efficiency | 97.80% |
| Maximum Battery Charge Efficiency (PV to BAT) | 98.50% |
| Maximum Battery Discharge Efficiency (BAT to AC) | 97.00% |
| Ingress Protection | IP65 |
| Protective Class | Class I |
| Operating Temperature | -25°C to +60°C (Derating at +45°C) |
| Humidity | 0–95% Non-condensing |
| Maximum Altitude | <2000m |
| Storage Temperature | -40°C to +70°C |
| Typical Noise Emission | <30dB |
| Dimensions (W × H × D) | 450 × 527 × 208mm |
| Weight | 29kg (KH) |
| Cooling Concept | Natural Cooling |
| Topology | Non-isolated |
| Communication | Meter (Optional), Wi-Fi, 4G (Optional), DRM, USB, CT, RS485 |
| LCD Display | Backlight 16 × 4 Character |
| Safety Standards | IEC62109-1 / IEC62109-2 / IEC62477-1 |
| EMC Standards | EN61000-6-1 / EN61000-6-2 / EN61000-6-3 |
| Grid Certifications | G99 / EN50549 / NRS097-2-1 |
| Certification | CE / As specified by manufacturer |





Reviews
There are no reviews yet.