Additional information
Max. DC Input Power | 10400W |
---|---|
Max. DC Voltage | 1000V |
MPPT Voltage Range | 200V–850V |
Start-up Voltage | 180V |
Number of MPPTs | 2 |
Max. Input Current per MPPT | 13A |
Max. Short Circuit Current | 20A |
Rated Output Power (AC) | 8000W |
Max. Output Power | 8800W |
Rated Output Voltage | 400V |
Nominal Frequency | 50/60Hz |
Power Factor | >0.99 |
Max. Efficiency | 98.2% |
European Efficiency | 97.6% |
Cooling | Natural Convection |
Protection | IP65 |
Communication | RS485/WiFi/GPRS (optional) |
Dimensions (W x H x D) | 425 x 351 x 160 mm |
Weight | 16.0 kg |
Reviews
There are no reviews yet.