- 0316 622 5526
- Comfort Solutions Pvt Limited
Account
Due to high market volatility, prices for our products are subject to change.
The actual price will be provided once the customer contacts our sales representative via WhatsApp.
The product will be dispatched only after a partial deposit is made in our business account.
The Knox ASW LT G2 Series is a high-performance range of three-phase on-grid solar inverters designed for residential, commercial, and industrial solar power applications. Available in capacities ranging from 5kW to 50kW, these inverters deliver exceptional efficiency, intelligent monitoring, and long-term reliability for modern photovoltaic systems.Featuring up to 98.6% maximum efficiency, multiple MPPT trackers, and support for PV arrays up to 75kWp, the ASW LT G2 Series maximizes solar energy harvesting while ensuring stable grid integration. The wide DC voltage range and advanced MPPT technology allow optimal performance under varying weather conditions and different solar array configurations.Designed with IP65-rated protection and active cooling technology, these inverters provide reliable operation in harsh environmental conditions. Integrated safety features including DC surge protection, reverse polarity protection, residual current monitoring, grid monitoring, and anti-islanding protection ensure maximum system safety.The ASW LT G2 Series supports smart monitoring through Wi-Fi, RS485, LAN, and optional 4G communication, enabling real-time performance tracking, remote diagnostics, and simplified maintenance. Their compact wall-mounted design makes installation quick and efficient, making them an ideal choice for commercial buildings, factories, warehouses, agricultural facilities, and large-scale solar projects.
| Specification | ASW 5K-LT-G2 | ASW 6K-LT-G2 Pro | ASW 10K-LT-G2 | ASW 15K-LT-G2 | ASW 20K-LT-G2 | ASW 25K-LT-G2 Pro | ASW 30K-LT-G2 | ASW 50K-LT-G2 |
|---|---|---|---|---|---|---|---|---|
| Inverter Type | Three-Phase On-Grid Solar Inverter | |||||||
| Rated Output Power | 5,000W | 6,000W | 10,000W | 15,000W | 20,000W | 25,000W | 30,000W | 50,000W |
| Max PV Array Power | 7,500Wp | 9,000Wp | 15,000Wp | 22,500Wp | 30,000Wp | 37,500Wp | 45,000Wp | 75,000Wp |
| Maximum DC Voltage | 1100V | |||||||
| MPPT Voltage Range | 200V – 1000V | 150V – 1000V | ||||||
| Rated DC Voltage | 630V | |||||||
| Minimum Input Voltage | 125V | |||||||
| Start-up Voltage | 125V | 125V | 180V | 180V | 180V | 180V | 180V | 180V |
| MPPT Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
| Maximum Efficiency | 98.4% | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% |
| European Efficiency | 98.0% | 97.9% | 98.3% | 98.3% | 98.2% | 98.2% | 98.2% | 98.2% |
| Max Output Current | 8.0A | 9.6A | 16A | 24A | 31.9A | 39.8A | 50A | 80A |
| Power Factor | 1 (Adjustable 0.8 Leading to 0.8 Lagging) | |||||||
| Grid Voltage | 220V/380V – 230V/400V – 240V/415V | |||||||
| Grid Frequency | 50Hz / 60Hz | |||||||
| THD | < 3% | |||||||
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Non-Isolated | Non-Isolated |
| Cooling Method | Natural Convection | Active Cooling | ||||||
| Ingress Protection | IP65 | |||||||
| Operating Temperature | -25°C to +60°C | |||||||
| Night Self Consumption | < 1W | |||||||
| Maximum Operating Altitude | 3000m | |||||||
| Communication | Wi-Fi / RS485 | RS485 / Wi-Fi / LAN / 4G | ||||||
| Protection Features | Ground Fault Monitoring, Grid Monitoring, DC Reverse Polarity Protection, AC Short Circuit Protection, Residual Current Monitoring, DC Surge Protection, Anti-Islanding Protection |
|||||||
| Installation | Wall Mounted | |||||||
| Country of Manufacture | China | |||||||
| Certifications | CE, EN50549, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, AS/NZS4777, C10/C11 |
|||||||
| Suitable Applications | Residential Homes, Commercial Buildings, Warehouses, Factories, Industrial Facilities, Agricultural Solar Projects |
|||||||
Order on WhatsApp
Reviews
There are no reviews yet.