Description
IPL-51100 model specs ke lehaza se IPW-51100 jesa hi hai lekin iski physical shape aur wazan mukhtalif hai. Ye thori ziada bhari (50kg) hai aur iski chaurai aur unchai ka size alag hai, jo ise mukhtalif racks ya spaces mein fit karne ke liye mozoon banata hai. Ye bhi 51.2V par kaam karti hai aur parallel mein 15 batteries tak jori ja sakti hai taake backup barhaya ja sakay.
body { font-family: ‘Segoe UI’, Tahoma, Geneva, Verdana, sans-serif; padding: 20px; background-color: #f4f7f6; }
h2 { text-align: center; color: #2c3e50; }
table { width: 100%; border-collapse: collapse; margin-top: 20px; background: white; box-shadow: 0 5px 15px rgba(0,0,0,0.1); }
th, td { border: 1px solid #ddd; padding: 12px 15px; text-align: left; }
th { background-color: #2c3e50; color: white; text-transform: uppercase; letter-spacing: 1px; }
.feature-name { font-weight: bold; background-color: #f9f9f9; color: #34495e; width: 30%; }
tr:hover { background-color: #f1f1f1; }
.shared-val { text-align: center; color: #16a085; font-weight: 500; }
.diff-val { background-color: #fff9c4; font-weight: bold; text-align: center; }
Technical Specifications: IPW-51100 vs IPL-51100
| Model Parameter | IPL-51100 | |
|---|---|---|
| Battery Type | LiFePO4 | |
| Nominal Voltage | 51.2V | |
| Nominal Energy | 5.12kWh | |
| Nominal Capacity | 100Ah | |
| Operating Voltage Range | 40V-58.4V | |
| Standard Charging Current | 50A | |
| Maximum Continuous Charge Current | 100A | |
| Cut-Off Charging Voltage | 58.4V | |
| Cut-Off Charging Current | 2A | |
| Standard Discharging Current | 100A | |
| Maximum Continuous Discharge Current | 100A | |
| Maximum Pulse Discharge Current | 150A | |
| Cut-Off Discharge Voltage | 40V | |
| Cut-Off Discharge Current | 2A | |
| Dimensions (D*W*H) | 450mm * 510mm * 153mm | |
| Weight | 50kg | |
| Communication Port | RS485 / CAN / RS232 | |
| Parallel Number | 15 | |
| Working Temperature (Charge) | 0-55°C | |
| Working Temperature (Discharge) | -20-60°C | |
| Ingress Protection | IP21 | |
| Cooling Type | Natural Cooling | |
| Humidity | 10%-95% | |
| Altitude (m) | 2000m | |
| Shell Material | Metal | |
| Current Limiting Function | 10A | |
| Precharge Function | Enable | |
| Display | LED | |
| Design Life | 10 Years | |
| Cycle Life | >6000 @ 25°C, 0.5C, 80% DOD | |
| Authentication Level | IEC62619 / UN38.3 / MSDS / DGM | |





Reviews
There are no reviews yet.