Description
The IGT-100KTA is a high-capacity, industrial-grade on-grid solar inverter designed for large-scale commercial and utility projects. With a robust nominal output of 100kW and the ability to handle up to 150kW of PV input, this model is engineered for maximum energy harvest and efficiency. It features 10 independent MPPT trackers, allowing for flexible installations and better performance in varying sunlight conditions. Built with an IP66 protection rating, it is durable enough for harsh outdoor environments, while its intelligent cooling system ensures stable operation even at high temperatures.
.product-spec-table {
width: 100%;
border-collapse: collapse;
margin: 20px 0;
font-family: Arial, sans-serif;
color: #333;
border: 1px solid #ccc;
}
.product-spec-table thead {
background-color: #444;
color: #fff;
}
.product-spec-table th, .product-spec-table td {
padding: 10px 15px;
border: 1px solid #ddd;
text-align: left;
}
.category-row {
background-color: #f2f2f2;
font-weight: bold;
color: #000;
text-transform: uppercase;
}
.product-spec-table tr:hover {background-color: #f9f9f9;}
| Model | IGT-100KTA |
|---|---|
| PV Input | |
| Max. PV Input Power | 150kW |
| Max. PV Input Voltage | 1100V |
| MPPT Voltage Range | 200-1000V |
| MPPT Recommended operating voltage | 600V |
| Number of MPPT Trackers | 10 |
| Maximum MPPT input current(A) | 30A*10 |
| AC Output | |
| Nominal AC Output Power | 100kW |
| Max. AC Output Power | 110kW |
| Nominal Grid voltage | 400VAC |
| Grid voltage range (Vac) | 310V-480V |
| Nominal Grid Frequency | 50HZ/60HZ |
| Grid Frequency range | 45-55HZ/55-65HZ |
| Total voltage harmonic distortion | <2% |
| Power Factor | 0.8(Leading)-0.8(Lagging) |
| DC component | <0.5% |
| System | |
| Max. MPPT Efficiency | 98.7% |
| Operating Temperature Range | -25~+60°C |
| Max. operating altitude | 4000m, >2000m Power Derating |
| Cool Method | Intelligent speed-regulated air cooling |
| Size | 1050mm*620mm*333mm |
| Weight | 89KG |
| IP Rating | IP66 |
| Display | LED/LCD(optional configuration) |
| Communication | RS485/WIFI/GPRS (optional configuration) |
| Protection | |
| PV Reverse-Polarity Protection | Yes |
| Insulation Impedance Detection | Yes |
| Residual Current Monitoring | Yes |
| Grid Monitoring | Yes |
| Overvoltage Protection | Yes |
| Overload Protection | Yes |
| Short Circuit Protection | Yes |
| Over Temperature Protection | Yes |
| Surge Protection | DC: Type II, AC: Type II |





Reviews
There are no reviews yet.