Additional information
Max. DC Input Voltage | 1000 VDC, 278-800 VDC, 417-800 VDC |
---|---|
Start-up DC Input Voltage/Power | 350 V, 350 V, 350 V |
Nominal AC Output Current @480 Vac | 30.3/28.7 A, 37.9/36.1 A, 45.5/43.3 A |
Operating DC Input Voltage Range | 200-800 VDC, 417-800 VDC |
Max. PV Power | 23 kW (13.5 kW/MPPT), 28 kW (13.5 kW/MPPT), 34 kW (13.5 kW/MPPT) |
Number of MPP trackers | 4 |
MPPT Full Power Voltage Range | 347-800 VDC |
Operating Current (Imp) | 30.3/28.7 A, 45.5/43.3 A, 72 A (18 A per MPPT) |
Max. Input Current (Isc) | –, 93.6 A (23.4 A per MPPT) |
Number of DC Inputs | 8 (2 per MPPT) |
DC Disconnection Type | Load rated DC switch |
Rated AC Output Power | 20 kW, 25 kW, 30 kW |
Max. AC Output Power | 22 kW, 27.5 kW, 33 kW |
Rated Output Voltage | 380/400 V |
Output Voltage Range | 304-460 V |
Grid Connection Type | 3 W/ N/ PE |
Rated Output Frequency | 50/60 Hz |
Output Frequency Range* | 47-52/57-62 Hz |
Power Factor | 1 default (±0.8 adjustable) |
Current THD | <3% |
Topology | Transformerless |
Max. Efficiency | 98.6% |
CEC Efficiency | 98.3% |
Night Consumption | – |
Protection Degree | IP65 |
Cooling | Natural Convection Cooling |
Operating Temperature Range | -25°C to +60°C |
Storage temperature range | -40°F to +158°F/ -40°C to +70°C |
Operating Humidity | 0-100% |
Operating Altitude | 4000 m |
Audible Noise | dBA@1m |
Display | LCD + LED |
Communication | Standard: RS485 (Modbus) |
Dimensions (W / H / D) | 530 x 700 x 356.5 mm |
Weight | 58.2 kg |
Installation Angle | 90 degrees from horizontal |
DC Inputs | MC4 |
Safety | IEC62109-1/-2 |
Grid Standard | AS4777, NRS097 |
Smart-Grid Features | Voltage-Ride Thru, Frequency-Ride Thru, Soft-Start, Volt-Var, Frequency-watt, Volt-Watt |
Reviews
There are no reviews yet.