- 0316 622 5526
- Comfort Solutions Pvt Limited
Account
Due to high market volatility, prices for our products are subject to change.
The actual price will be provided once the customer contacts our sales representative via WhatsApp.
The product will be dispatched only after a partial deposit is made in our business account.
The Knox ASW 6000-T Limited Edition is a high-performance 6kW three-phase solar inverter designed for residential and small commercial solar installations. Featuring dual MPPT trackers, 98.2% maximum efficiency, and support for PV arrays up to 9kWp, it delivers exceptional energy production and long-term reliability.Its compact wall-mounted design, IP65 protection rating, and natural convection cooling system ensure quiet operation and easy installation. The inverter includes integrated safety features such as reverse polarity protection, ground fault monitoring, residual current monitoring, and Type II surge protection, making it a secure and dependable choice for modern solar systems.
| Specification | ASW 6000-T | |
|---|---|---|
| Product Type | Three-Phase On-Grid Solar Inverter | |
| Model | ASW 6000-T | |
| Maximum PV Array Power (STC) | 9,000 Wp | |
| Rated Active Power | 6,000 W | |
| Rated Apparent Power | 6,000 VA | |
| Maximum Apparent Power | 6,000 VA | |
| Maximum DC Input Voltage | 1000 V | |
| MPPT Voltage Range | 125V – 950V | |
| Rated Input Voltage | 630 V | |
| Minimum Input Voltage | 130 V | |
| Start-up Voltage | 150 V | |
| Maximum Input Current | 18 A / 18 A | |
| Independent MPPT Inputs | 2 | |
| Strings per MPPT | A:1, B:1 | |
| Maximum Output Current | 9.1 A | |
| AC Nominal Voltage | 220V / 380V, 230V / 400V, 240V / 415V | |
| AC Voltage Range | 180V – 295V | |
| Grid Frequency | 50Hz / 60Hz | |
| Frequency Range | 45Hz–55Hz / 55Hz–65Hz | |
| Power Factor | 0.8 Leading to 0.8 Lagging | |
| Feed-in Phases | 3 / 3-N-PE | |
| THD | < 3% | |
| Maximum Efficiency | 98.2% | |
| European Efficiency | 97.6% | |
| Integrated DC Switch | Yes | |
| Ground Fault Monitoring | Yes | |
| DC Reverse Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| Residual Current Monitoring Unit | Yes | |
| Surge Protection | Type II | |
| Protection Class | Class I | |
| Overvoltage Category | AC III / DC II | |
| Dimensions (W × H × D) | 424 × 375 × 172 mm | |
| Weight | 14 kg | |
| Operating Temperature Range | -25°C to +60°C | |
| Noise Emission | < 35 dB(A) | |
| Night Self Consumption | < 1 W | |
| Topology | Non-Isolated | |
| Cooling Method | Natural Convection | |
| Ingress Protection Rating | IP65 | |
| Climatic Category | 4K4H | |
| Maximum Relative Humidity | 100% | |
| Maximum Operating Altitude | 3000 m | |
| DC Connection | Plug-in Connector | |
| AC Connection | Plug-in Connector | |
| Mounting Type | Wall-Mount Bracket | |
| LED Indicators | Status / Fault / Communication | |
| Communication Interface | Wi-Fi / RS485 (Optional) | |
| Monitoring Platform | Solplanet Monitoring App | |
| Country of Manufacture | China | |
| Certifications & Approvals | CE, EN50549, G98/G99, AS/NZS 4777, C10/C11, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000 |
|
| Suitable Applications | Residential Homes, Villas, Offices, Schools, Commercial Buildings, Retail Stores, Small Industries and Grid-Tied Solar Systems |
|




Order on WhatsApp
Reviews
There are no reviews yet.