Additional information
| Max. DC Voltage | 1100 VDC |
|---|---|
| Start-up DC Voltage | 180 VDC |
| Rated Input Voltage | 630 VDC |
| Max. Number of PV Strings | 4 |
| MPPTs | 2 |
| Max. Input Current/MPPT | 2×32 A |
| Rated Output Power | 23 kW |
| Rated Apparent Power | 23 kVA |
| Rated Output Voltage | 380/400 VAC |
| Rated Output Current | 35 A |
| Rated Output Frequency | 50/60 Hz |
| Total Harmonic Distortion (THD) | < 3% |
| Power Factor | 0.8 (Adjustable) |
| Max. Efficiency | 98.6% |
| Euro Efficiency | 98.0% |
| Protection Degree | IP66 |
| Cooling Method | Intelligent Air Cooling |
| Operating Temperature | -30°C to +60°C |
| Operating Altitude | 4000 m (derating above 2000 m) |
| DC Switch | Yes |
| Anti-Islanding Protection | Yes |
| Reverse Polarity Protection | Yes |
| Insulation Resistance Detection | Yes |
| Leakage Current Suppression | Yes |
| AC Output Over Current Protection | Yes |
| AC Short Circuit Protection | Yes |
| Display Type | LED Indicators & APP |
| Communication Interfaces | RS485 / Wi-Fi / Optional 4G |
| Dimensions | 435 x 520 x 194 mm |
| Weight | 19 kg |
| Connectors | Plug-type (Tool-free installation) |
| AFCI | Optional |






Reviews
There are no reviews yet.