Additional information
| Max. DC Input Power (kW) | 13, 7.8, 6, 6.6, 8.7, 9.6, 13+13, 19.5+19.5 |
|---|---|
| Start-up DC Input Voltage (V) | 250 |
| Max. Short Circuit Current (A) | 15, 16.5 |
| Max. DC Input Voltage (V) | 1000 |
| Model | NITROX 6KW, NITROX 10KW, NITROX 15KW, NITROX 20KW |
| MPPT Operating Range (V) | 200-850 |
| Max. DC Input Current (A) | 10, 11, 20, 13+26, 19.5+39 |
| Rated Output Power (kW) | 14.5, 15.9, 21.7, 23.9, 29, 31.9 |
| Max. Active Power (kW) | 20, 22, 26, 32+32 |
| Nominal Output Voltage / Range (V) | 3L/N/PE 380V/323V-418V, 400V/340V-440V |
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) |
| Operating Phase | Three phase |
| Rated AC Grid Output Current (A) | 14.5, 15.9, 21.7, 23.9, 29, 31.9 |
| Max. AC Output Current (A) | 14.5, 15.9, 21.7, 23.9, 29, 31.9 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Grid Current THD | <0.99 |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 47-52 or 57-62 (Optional) |
| Max. Efficiency | 98.6% |
| Euro Efficiency | 97.8% |
| MPPT Efficiency | Yes |
| DC Reverse Polarity Protection | Yes |
| AC Short Circuit Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Protection | Yes |
| Ground Fault Monitoring | Yes |
| Anti-islanding Protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Yes |
| Remote software upload | Yes |
| Remote change of operating parameters | Yes |
| Surge Protection | DC Type II / AC Type II |
| Size (mm) | 330Wx408Hx206D, 333Wx472Hx202D, 362Wx527Hx220D |
| Weight (Kg) | 10, 15, 20 |
| Topology | Transformerless |
| Internal Consumption (Night) | 10W |
| Running Temperature | -25-65°C, >45°C derating |
| Ingress Protection | IP65 |
| Noise Emission (Typical) | 60 dB |
| Cooling Concept | Smart cooling |
| Max. Operating Altitude Without Derating | 2000 m |
| Designed Lifetime | >20 years |
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, CIO-II |
| Operating Surroundings Humidity | 0-100% |
| Safety/EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| DC connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | LCD 1602 |
| Interface | RS485/RS232/Wifi/LAN |
| Warranty | 10 Years Warranty (5 Years Replacement Warranty) (T&C) |






Reviews
There are no reviews yet.