Additional information
| Input | Â |
|---|---|
| Voltage | 230VAC |
| Selectable Voltage Range | 170Vac—280Vac (for personal computers) |
| Frequency Range | 90Vac—280Vac (for home appliances) |
| Output | 50Hz / 60Hz (auto sensing) |
| AC Voltage Regulation (Batt. Mode) | OOOVA |
| Surge Power | 5s 2150% load; load |
| Overload Capability | 94% |
| Efficiency (Peak) | Oms (for personal computers); 20ms (for home appliances) |
| Transfer Time | Pure Sine Wave |
| Waveform | 48Vdc |
| Battery | Â |
| Battery Nominal Voltage | 54Vdc |
| Floating Charge Voltage | 62Vdc |
| Overcharge Protection | 6000W |
| Solar Charger & AC Charger | Â |
| Solar Charger Type | 120Vdc-450Vdc |
| Maximum PV Array Power | 500Vdc |
| MPPT Range | 80A |
| Maximum PV Array Open Circuit Voltage | 110A |
| Maximum Utility Charge Current | AC Shon Circuit Protection, AC Over Current Protection, Over Temperature Protection, etc. |
| Maximum Solar Charge Current | No |
| Protection | LCD |
| Communication | Â |
| Display | RS232 / RS485 |
| Communication Port | CE |
| Standard Compliance | Â |
| Safety / EMC | 472 x 297 x 133 mm |
| General Data | Â |
| Dimension (W x H x D) | 10.5kg |
| Net Weight | IP21 |
| Protect Degree | 0°C – +55°C |
| Operating Temperature | -15°C – +60°C |
| Storage Temperature | 5%—95% (non-condensing) |
| Humidity | Up to 6pcs |








Reviews
There are no reviews yet.