Additional information
Number of MPP Trackers / String per MPPT | 1/1 |
---|---|
Max. Short Circuit Current per MPPT | 26A |
Max. Current per MPPT | 20A |
Max. Input Power | 3.7kW |
Max. Input Voltage | 600V |
Start Voltage | 60V |
Rated Input Voltage | 360V |
MPPT Voltage Range | 50V 550V |
Output (AC) |
|
Max. Output Current | 12.5A |
Rated Output Power | 2.5kW |
Max. Output Power | 2.75kVA |
Rated Grid Frequency | 50Hz / 60Hz |
Rated Grid Voltage | 220Vac / 230Vac / 240Vac |
Power Factor | >0.99 ( 0.8 leading 0.8 lagging ) |
THDi | <3% ( Rated Power ) |
Efficiency |
|
Max. Efficiency | 97.30% |
European Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protectlon |
|
DC switch | Optional |
DC Reverse Polarity Protection | Yes |
Anti-islanding Protection | Yes |
AC Short Circuit Protection | Yes |
Residual Current Monitoring Unit | Yes |
Insulation Resistance Monitoring | Yes |
Ground Fault Monitoring | Yes |
Grid Monitoring | Yes |
PV String Monitoring | Yes |
Surge Protection | Yes |
AFCI Protection | Optional |
Communication | RS485 / WiFi / 4G |
Display | LCD / LED+APP |
Standard Compliance |
|
Certification | IEC/EN 62109-1/2, IEC/EN 61000-1/3, IEC 61727/62116, IEC 60068, IEC 61683 BIS, ABNT |
General Data |
|
Dimensions (W x H x D) | 270 x 250 x 130 mm |
Weight | 6kg |
Operating Temperature Range | -300C -e +600C |
Cooling Method | Natural |
Protection Degree | IP66 |
Max. Operating Altitude | 4000m |
Relative Humidity | o – 100% |
Topology | Transformerless |
Night Power Consumption | <1W |
Reviews
There are no reviews yet.