Additional information
Max. Recommended DC power [W] | 9000 |
---|---|
Max. DC Voltage [V] | 1100 |
Nominal DC Operating Voltage [V] | 600 |
Max. Input Current (A/A) | 14/14 |
Max. Short Circuit Current (A/A) | 18.2/18.2 |
MPPT Voltage Range [Vdc] | 140–1000 |
MPPT Voltage Range (full load) [Vdc] | 230–850 |
Start-up Voltage [V] | 140 |
No. of MPP Trackers | 2 |
Strings per MPP Tracker | 1+1 |
Nominal AC Power [W] | 6000 |
Max. Apparent AC Power [VA] | 6000 |
Nominal AC Current [A] | 8.7 |
Max. AC Current [A] | 9.6 |
Reviews
There are no reviews yet.