Additional information
| Max. Recommended DC power [W] | 7500 |
|---|---|
| Max. DC Voltage [V] | 1100 |
| Nominal DC Operating Voltage [V] | 600 |
| Max. Input Current (input A/input B) [A] | 14/14 |
| Max. Short Circuit Current (input A/input B) [A] | 18.2/18.2 |
| MPPT Voltage Range [Vdc] | 140-1000 |
| MPPT Voltage Range (full load) [Vdc] | 190-850 |
| Start-up voltage [V] | 140 |
| No. of MPP Trackers | 2 |
| Strings per MPP Tracker | 1+1 |
| Nominal AC Power [W] | 5000 |
| Max. Apparent AC Power [VA] | 5000 |
| Nominal AC Current [A] | 7.2 |
| Max. AC Current [A] | 8.0 |





Reviews
There are no reviews yet.