Additional information
| Rated Power | SUNPRO SL 1.5KW, 1500W |
|---|---|
| Voltage | 230 VAC |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) |
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power | 3000VA |
| Efficiency (Peak) PV to INV | 94% |
| Efficiency (Peak) Battery to Inv | 98% |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 VDC |
| Floating Charge Voltage | 13.5 VDC |
| Overcharge Protection | 16 VDC |
| Maximum Charge Current | 80 A |
| Maximum PV Array Power | 2000W |
| MPPT Range @ Operating Voltage | 60 – 430 VDC |
| Maximum PV Array Open Circuit Voltage | 450 VDC |
| Maximum Charging Current | 80 A |
| Maximum Efficiency | 98% |
| Dimension, D x W x H (mm) | 6.1 |
| Net Weight (kgs) | USB/RS232 |
| Communication Interface | 5% to 95% Relative Humidity (Non-condensing) |
| Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
| Operating Temperature | 0°C – 55°C |
| Storage Temperature | -15°C – |







Reviews
There are no reviews yet.