Additional information
Max. Apparent Output Power (Grid Side) | 3.3 kVA, 4 kVA, 5.5 kVA, 6.6 kVA |
---|---|
Max. Apparent Output Power (Back-up) | 2 times of rated power, 10 s |
Rated Output Voltage (Back-up) | 1/N/PE, 220 V / 230 V |
Rated Output Current (Back-up) | 13.6 A / 13.0 A, 16.4 A / 15.7 A, 22.7 A / 21.7 A, 27.3 A / 26.1 A |
Recommended Max. PV Array Size | 10 kW, 12 kW, 6 kW, 7.2 kW |
Max. Usable PV Input Power | 4.8 kW, 5.76 kW, 8 kW, 9.6 kW |
Max. Input Voltage | 600 V |
Rated Voltage | 330 V |
Start-up Voltage | 90 V |
MPPT Voltage Range | 90-520 V |
Max. Input Current | 16 A / 16 A |
Max. Short Circuit Current per MPPT | 24 A / 24 A |
MPPT number/Max.input strings number | 2/2 |
Battery Type | Li-ion / Lead-acid |
Battery Voltage Range | 40-60 V |
Max. Charge / Discharge Power | 3 kW, 3.6 kW, 5 kW, 6 kW |
Max.charge/discharge current(A) | 112 A, 135 A, 70 A, 80 A |
Communication | CAN/RS485 |
Rated Output Power (Grid Side) | 3 kW, 3.6 kW, 5 kW, 6 kW |
Operation Phase | 1/N/PE |
Rated Grid Voltage | 220 V / 230 V |
Rated Grid Frequency | 50 Hz / 60 Hz |
Rated Grid Output Current | 13.6 A / 13.0 A, 16.4 A / 15.7 A, 22.7 A / 21.7 A, 27.3 A / 26.1 A |
Max. Output Current (Grid Side) | 15 A, 20 A, 25 A, 30 A |
Power Factor | >0.99 (0.8 leading – 0.8 lagging) |
THDi | <2% |
Input Voltage Range (Grid Side) | 187-253 V |
Max. Input Current (Grid Side) | 20 A, 25 A, 32 A, 40 A |
Frequency Range | 45-55 Hz / 55-65 Hz |
Rated Output Power (Back-up) | 3 kW, 3.6 kW, 5 kW, 6 kW |
Back-up Switch Time | <4 ms |
Rated Frequency (Back-up) | 50 Hz / 60 Hz |
Max. Output Current (Back-up) | 15 A, 20 A, 25 A, 30 A |
Max. AC Passthrough Current | 35 A, 40 A |
THDv (@linear load) | <2% |
Max. Efficiency | >96.9% |
EU Efficiency | >96.5% |
DC Reverse Polarity Protection | Yes |
Ground Fault Monitoring | Yes |
Integrated AFCI (DC Arc-Fault Circuit Protection) | Yes (1) |
Protection Class/Over Voltage Category | I/II (PV and BAT), III (MAINS and BACKUP and GEN) |
Dimensions (W*H*D) | 406*560*205 mm |
Weight | 24 kg |
Topology | High frequency isolation (for battery) |
Operating Ambient Temperature Range | -40 ~ +60°C |
Ingress Protection | IP66 |
Max. Operation Altitude | 4000 m |
Grid Connection Standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA |
Safety/EMC Standard | IEC/EN 62109-1/-2, EN 61000-6-2/-3 |
Features | DC connection: MC4 plug (PV port) / Terminal Block (BAT port)AC connection: Terminal BlockDisplay: LED + APPCommunication: RS485, CAN, Optional: Wi-Fi, GPRS, LAN |
Reviews
There are no reviews yet.