Additional information
| Recommended max. PV power | 37.5 kW, 45 kW, 49.5 kW, 60 kW, 75 kW |
|---|---|
| Max. Input Voltage | 1100 V |
| Rated Voltage | 600 V |
| Start-up Voltage | 180 V |
| MPPT Voltage Range | 200-1000 V |
| Max. Input Current | 32 A / 32 A / 32 A, 4*32 A |
| Max. Short Circuit Current per MPPT | 4*40 A, 40 A / 40 A / 40 A |
| MPPT number/Max.input strings number | 3/6, 4/8 |
| Rated Output Power | 25 kW, 30 kW, 33 kW, 40 kW, 50 kW |
| Max. Apparent Output Power (Grid Side) | 27.5 kVA, 33 kVA, 36.3 kVA, 44 kVA, 55 kVA |
| Max. Output Power | 27.5 kW, 33 kW, 36.3 kW, 44 kW, 55 kW |
| Rated Grid Voltage | 3/N/PE, 220 V / 380 V, 230 V / 400 V, 3/PE, 480 V |
| Rated Grid Frequency | 50 Hz / 60 Hz |
| Rated Grid Output Current | 38.0 A / 36.1 A, 45.6 A / 43.3 A, 48.1 A, 50.1 A / 47.6 A, 60.1 A, 60.8 A / 57.7 A |
| Max. Output Current | 41.8 A, 50.2 A, 53.0 A, 55.1 A, 66.2 A, 66.9 A |
| Power Factor | >0.99 (0.8 leading – 0.8 lagging) |
| THDi | <3% |
| DC injection current | <0.5% In |
| Max. Efficiency | 98.5%, 98.6%, 98.7%, 98.8% |
| EU Efficiency | 98.1%, 98.2%, 98.3%, 98.4% |
| DC Reverse Polarity Protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Insulation Resistance Monitoring | Yes |
| Residual current detection | Yes |
| Surge Protection | DC Type II / AC Type II |
| Grid Monitoring | Yes |
| Anti-islanding Protection | Yes |
| Temperature protection | Yes |
| Strings monitoring | Yes |
| I/V Curve scanning | Yes |
| Integrated AFCI | 2.0, Optional |
| Integrated PID recovery | Optional |
| Integrated DC switch | Yes |
| Dimensions (W*H*D) | 647*629*252 mm |
| Weight | 38.2 kg, 42.1 kg |
| Self-Consumption Night | <1 W |
| Operating Ambient Temperature Range | -25 ~ +60°C |
| Relative Humidity | 0-100% |
| Ingress Protection | IP66 |
| Noise Emission (Typical) | ≤60 dB(A) |
| Cooling Concept | Intelligent redundant fan-cooling |
| Max. Operation Altitude | 4000 m |
| Grid Connection Standard | IEC 61683, IEC 60068, IEC 61727, IEC 62116, EN 50530, IS 16169 / IS 16221(BIS) |
| Safety/EMC Standard | IEC 62109-1/-2, IEC 61000-6-1/-2/-3/-4 |
| DC connection | MC4 connector |
| Topology | Transformerless |
| AC Connection | Screw type terminal block |
| Display | LCD |
| Communication | Optional: S3-GRPS-ST, Optional: S3-WiFi-ST, RS485 |











Reviews
There are no reviews yet.