Additional information
| Voltage | 230VAC |
|---|---|
| Selectable Voltage Range | 170¬280VAC (For Personal Computers) ; 90¬280VAC (For Home Appliances) |
| Frequency Range | 50Hz/60Hz(Auto Sensing) |
| Storage Temperature | -15°C to 60°C |
| Surge Power | 2400VA |
| Efficiency (Peak) | 93% |
| Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12V DC |
| Floating Charge Voltage | 13.5V DC |
| Overcharge Protection | 16V DC |
| Maximum PV Array Open Circuit Voltage | 350V DC |
| AC Voltage Regulation (Batt. Mode) | 230VAC+-5% |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 2500W |
| MPPT Range @ Operating Voltage | 30-300 VDC (30V-60V with battery) |
| Maximum Solar Charge Current | 80A |
| Maximum AC Charge Current | 80A |
| Maximum Charge Current | 80A |
| Dimension D*W*H(mm) Net Weight (Kgs) | 90 x 288 x 357 6.5 |
| Communication Interface | RS232 |
| Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
| Operating Temperature | -10°C to 50°C |









Reviews
There are no reviews yet.