Additional information
| Rated Output Power | 6000W |
|---|---|
| Maximum PV Input Power | 7500W |
| MAXIMUM CHARGING POWER | 6000W |
| Nominal DC Voltage/Maximum DC Voltage | 360 VDC / 500 VDC |
| Start-up Voltage/Initial Feeding Voltage | 120 VDC / 150 VDC |
| MPPT Voltage Range | 120 VDC ~ 430 VDC |
| Number of MPP Trackers / Maximum Input Current | 1/27A |
| Nominal Output Voltage | 220/230/240 VAC |
| Output Voltage Range | 184 ~ 264.5 VAC or 195.5 ~ 253 VAC (Selectable) |
| Nominal Output Current | 26A |
| Power Factor | > 0.99 |
| Maximum Conversion Efficiency( Solar to AC) | 96% |
| AC Start-up Voltage/Auto Restart Voltage | 120 ~ 140 VAC / 180 VAC |
| Acceptable Input Voltage Range | 90 ~ 280 VAC or 170 ~ 280 VAC |
| Maximum AC Input Current | 40A |
| Maximum DC Voltage | 500 VDC |
| MPP voltage range | 120 VDC ~ 430 VDC |
| Output Waveform | Pure Sinewave |
| Effieciency (DC to AC) | 93% |
| Nominal DC Voltage | 48 VDC |
| Maximum Solar Charge Current | 120A |
| Maximum AC Charge Current | 120A |
| Maximum Charge Current | 120A |
| Dimension.D*W*H(mm) | 140x295x468 |
| Net Weight (kgs) | 12 |
| Parallel Function | Yes, 9 Units |
| Communication Port | USB/RS232/RS485/WiFi/Dry-contact |
| Humidity | 0% to 90% Relative Humidity (Non-Condensing) |
| Operating Temperature | -10¬50C |
| Storage Temperature | -15¬60C |










Reviews
There are no reviews yet.