Additional information
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
---|---|
Frequency Range | 50Hz/60Hz(Auto Sensing) |
Solar Charger Type | MPPT |
Surge Power | 11200VA |
Efficiency (Peak) | 93% |
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
Waveform | Pure Sine Wave |
Maximum PV Array Power | 6500W |
Floating Charge Voltage | 54VDC |
Overcharge Protection | 63VDC |
Maximum AC Charge Current | 100A |
Voltage | 230VAC |
AC Voltage Regulation (Batt. Mode) | 230VAC+-10% |
Battery Voltage | 48VDC |
Maximum PV Array Open Circuit Voltage | 500VDC |
MPPT Range @ Operating Voltage | 60 ~ 450 VDC 27A |
Maximum Solar Charge Current | 120A |
Maximum Charge Current | 120A |
Dimension D*W*H(mm) Net Weight (Kgs) | 107 x 322.6 x 420.3 10.5 |
Communication Interface | USB/RS232 |
Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -10°C to 60°C |
Reviews
There are no reviews yet.