Additional information
MPP voltage range | 120 VDC ~ 400 VDC, 350 ~ 950 VDC |
---|---|
Number of Strings Per MPP Tracker | 18 A x 2, 18 A x 2, 18 A x 2, 2 / A: 2, B: 2, 2 / A: 2, B: 2 |
Number of MPP Trackers / Maximum Input Current | 2 / 18A, 2 / A: 27A, B: 27A |
Maximum PV Input Power | 11000 W, 14500 W, 16000 W, 22500 W, 9000 W |
Rated Output Power | 10000 W, 12000 W, 15000 W, 6000VA/6000W, 8000VA/8000W |
MAXIMUM CHARGING POWER | 10000 W, 11000 W, 12000 W, 15000 W, 6000 W |
Nominal DC Voltage/Maximum DC Voltage | 500 VDC, 720 VDC / 1000 VDC |
Phase | 1-phase in / 1-phase out, Three Phase |
Start-up Voltage/Initial Feeding Voltage | 320 VDC / 350 VDC, 80 VDC / 150 VDC |
Nominal Output Voltage | 220/230/240 VAC |
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC or 184 – 264.4 VAC (Selectable) |
Nominal Output Current | 14.5 A per phase, 17.4 A per phase, 26A, 36A |
Power Factor Range | 0.9 lag ~ 0.9 lead |
Surge Power | 12000VA, 16000VA, 20000VA, 24000VA, 30000VA |
No Load Power Consumption | < 60W, < 85W |
Maximum Conversion Efficiency( Solar to AC) | 95%, 96% |
European Efficiency @ Vnominal | 91% |
AC Start-up Voltage/Auto Restart Voltage | 120 – 140 VAC / 180 VAC, 60 – 80 VAC / 180 VAC |
Acceptable Input Voltage Range | 170 – 280 VAC (For Computers) 90 – 280 VAC (For Home Appliances), 170 – 290 VAC per phase |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 66 VDC |
Output Waveform | Pure Sine Wave |
Transfer Time | 10 ms (For Personal Computers) / 20 ms (For Home Appliances) |
Efficiency (DC to AC) | 91% |
Battery Voltage Range | 40 ~ 62 VDC |
Maximum Charging Current | 120 A, 150 A, 200 A, 250 A, 300 A |
Solar Charger Type | MPPT |
Dimension, D x W x H (mm) | 192 x 385 x 665, 210 x 435 x 665, 255 x 660 x 750 |
Net Weight (kgs) | 28, 32, 73 |
Communication Port | RS-232, RS-485, USB, CAN and Wi-Fi |
Intelligent Slot | Optional for SNMP and Modbus cards |
Parallel Capability | YES, 6 units, YES, 9 units |
Humidity | 0 ~ 100% RH (No condensing) |
Operating Temperature | -25 to 60°C |
Storage Temperature | -15°C to 60°C |
Altitude | 0 ~ 1000 m |
Reviews
There are no reviews yet.