Additional information
Voltage | 230VAC |
---|---|
Selectable Voltage Range | 170¬280VAC (For Personal Computers) ; 90¬280VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz(Auto Sensing) |
AC Voltage Regulation (Batt. Mode) | 230VAC+-5% |
Surge Power | 16000VA |
Efficiency (Peak) | 93% |
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
Waveform | Pure Sine Wave |
Battery Voltage | 48VDC |
Floating Charge Voltage | 54VDC |
Overcharge Protection | 66VDC |
Solar Charger Type | MPPT |
Maximum PV Array Open Circuit Voltage | 500VDC |
Maximum PV Array Power | 11000W (5500W x 2) |
MPPT Range @ Operating Voltage | 90¬450VDC 27A x 2 (MAX 40A) |
Maximum Solar Charge Current | 120A |
Maximum AC Charge Current | 120A |
Maximum Charge Current | 120A |
Dimension D*W*H(mm) Net Weight (Kgs) | 147.4*432.5*553.6 18.4 |
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact |
Humidity | 0% to 90% Relative Humidity (Non-Condensing) |
Operating Temperature | -10¬50C |
Storage Temperature | -15¬60C |
STANDARD Compliance Safety | CE |
Reviews
There are no reviews yet.