Additional information
Maximum PV Input Power | 5200W |
---|---|
Rated Output Power | 3600W / 3600VA |
Maximum Solar Charging Current | 120 A |
Maximum DC Voltage | 500VDC |
Nominal DC Voltage | 24 VDC |
Initial Feeding Voltage | 120VDC |
Start-up Voltage | 90VDC |
MPPT Voltage Range | 90VDC ~ 450VDC |
Number of MPPT Trackers | 1 |
Maximum input current | 23 Amp |
Nominal Output Voltage | 220/230/240VAC |
Output Voltage Range | 195.5 ~ 253VAC |
Nominal Output Current | 15.7 Amp |
Power Factor | >0.99 |
Feed-in Grid Frequency Range | 49-51 +-1Hz |
Maximum Conversion Efficiency( Solar to AC) | 98% |
Full Load | 3600W |
Maximum Main Load | 3600W |
Maximum Second Load Upto(Battery Mode) | 1200W |
Main Load Cutt Off Voltage | 22VDC |
Main Load Return Voltage | 26VDC |
AC Start-up Voltage | 120-140VAC |
Auto Restart Voltage | 180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 30A |
Nominal operating frequency | 50/60Hz |
Surge Power | 7200W |
Output Waveform | Pure Sine Wave |
Efficiency (DC to AC) | 94% |
Maximum AC Charging Current | 100 A |
Total Current | 160 A |
Dimensions D × W × H(mm) | 423×334×110 |
Net Weight (kg) | 9 |
Communication Port | Rs232/WIFI/GPRS |
Operating Temperature | -10~50C |
Reviews
There are no reviews yet.