Additional information
Maximum Load Efficiency | 95.10%, 95.40%, 96.20%, 96.40%, 96.50%, 96.60%, 96.70%, 96.90%, 97.20%, 97% |
---|---|
Discharge-circuit Voltage Drop | ≤0.23V |
Static Losses (Disable the com. port) | ≤8mA(12V) ≤5mA(24V), ≤8mA(12V) ≤5mA(24V), ≤8mA(12V) ≤6mA(24V), ≤8mA(12V) ≤6mA(24V), ≤8mA(12V) ≤5mA(24V), ≤8mA(12V) ≤5mA(24V), ≤8mA(12V) ≤5mA(24V), ≤8mA(12V) ≤5mA(24V), ≤8mA(12V) ≤5mA(24V) ≤5mA(36V) ≤5mA(48V), ≤8mA(12V) ≤5mA(24V) ≤5mA(36V) ≤5mA(48V) |
Static Losses (Enable the com. port) | ≤10mA(12V) ≤7mA(24V), ≤14mA(12V) ≤9mA(24V) ≤8mA(36V) ≤7mA(48V), ≤15mA(12V) ≤9mA(24V) |
Rated Charging Current | 10A, 20A, 30A, 40A |
Rated Discharging Current | 10A, 20A, 30A, 40A |
Controller Work Voltage Range | 8~32V |
PV Maximum Open-circuit Voltage | 100V(At minimum operating environment temperature) 92V(At 25℃ environment temperature), 150V(At minimum operating environment temperature) 138V(At 25℃ environment temperature), 60V(At minimum operating environment temperature) 46V(At 25℃ environment temperature) |
MPPT Voltage Range | (Battery voltage+2V)~108V, (Battery voltage+2V)~36V, (Battery voltage+2V)~72V |
Rated Charging Power | 130W/12V 260W/24V, 260W/12V 520W/24V, 390W/12V 780W/24V, 390W/12V 780W/24V 1170W/36V 1560W/48V, 520W/12V 1040W/24V, 520W/12V 1040W/24V 1560W/36V 2080W/48V |
Maximum Conversion Efficiency( Solar to AC) | 97.60%, 97.90%, 98.10%, 98.20%, 98.30%, 98.50%, 98.60% |
Battery Rated Voltage | 12/24/36/48VDC★ Auto, 12/24VDC★ Auto |
Temperature compensation | -3mV/℃/2V (Default) |
Grounding Type | Common negative |
RS485 Port | 5VDC/200mA(RJ45) |
LCD Backlight Time | Default: 60S, Range: 0~999S(0S: the backlight is ON all the time) |
Dimension (L x W x H) | 175×143×48mm, 217×158×56.5mm, 230×165×63mm, 255×185×67.8mm, 255×187×75.7mm, 255×189×83.2mm |
Mounting size (L x W) | 120×134mm, 160×149mm, 173×156mm, 200×176mm, 200×178mm, 200×180mm |
Mounting hole size | Φ5mm |
Terminal | 12AWG(4mm2), 6AWG(16mm2) |
Recommended Wire Size | 10AWG(6mm2), 12AWG(4mm2), 6AWG(16mm2), 8AWG(10mm2) |
Net Weight | 0.58kg, 0.59kg, 0.97kg, 1.30kg, 1.66kg, 1.72kg, 2.08kg, 2.16kg, 2.60kg |
Work temperature range | -25℃~+45℃, -25℃~+50℃ |
Storage temperature range | -20℃~+70℃ |
Relative Humidity | ≤95%, N.C. |
Enclosure | IP33 (3-protection against solid objects: protected against solids objects over 2.5mm. 3-protected against sprays to 60°from the vertical. |
Pollution Degree | PD2 |
Reviews
There are no reviews yet.