Additional information
Max. PV Power | 8.0 kW |
---|---|
Max. DC Input Voltage | 600 V DC |
Start-up DC Input Voltage | 120 V DC |
Number of MPP Trackers | 3 |
MPPT Voltage Range | 100 – 500 V DC |
Max. Input Current | 30 A (10 A per MPPT) |
Max. Short Circuit Current | 46.8 A (15.6 A per MPPT) |
Number of DC Inputs | 3 (1 per MPPT) |
DC Disconnection Type | Load rated DC switch |
Rated AC Output Power | 7 kW |
Max. AC Output Power | 7.7 kW |
Rated Output Voltage | 230 V AC |
Output Voltage Range | 160 – 285 V AC |
Grid Connection Type | 1 Φ / PE |
Rated Grid Output Current | 30.4 A |
Max Output Current | 33.7 A |
Rated Output Frequency | 50 / 60 Hz |
Output Frequency Range | 47 – 52 / 57 – 62 Hz |
Power Factor | 1 default (±0.8 adjustable) |
Current THD | < 1.5% |
DC Injection Current | < 0.5% of Rated Grid Output |
Topology | Transformerless |
Max. Efficiency | 98.1% |
CEC Efficiency | 97.6% |
Night Consumption | < 1 W |
Protection Degree | IP65 |
Cooling | Natural Convection |
Operating Temperature | -25°C to +60°C |
Storage Temperature | -40°C to +70°C |
Humidity | 0 – 100% condensing |
Altitude | Up to 4000 m |
Audible Noise | < 30 dBA @ 1 m |
Display | LCD + LED |
Communication | RS485 (Modbus) |
Dimensions (W x H x D) | 333 x 573 x 249 mm |
Weight | 18 kg |
Installation Angle | 90° from horizontal |
DC Inputs | MC4 compatible |
Standards | IEC62109, EN61000, VDE0126, NBR-16149 |
Smart-Grid Features | Volt-Watt, Volt-Var, Soft-Start, Frequency-Watt |
Reviews
There are no reviews yet.