Additional information
Model Name | Eleo-10KW, MODEL NAME |
---|---|
Model Number | EOI-10KW-2M, MODEL NUMBER |
Phase | in/Out, PHASE |
Maximum PV Input Power | 14850W, Maximum PV Input Power |
Rated Output Power | 10000W, Rated Output Power |
MAXIMUM CHARGING POWER | 9600W, Maximum Charging Power |
Grid-Tie Operation | PV INPUT DC |
Maximum DC Voltage | 720VDC, Maximum DC Voltage |
Start-up Voltage/Initial Feeding Voltage | 320VDC / 350VDC, Start-up Voltage / Initial Feeding Voltage |
MPPT Voltage Range | 320VAC – 800VDC, MPPT Voltage Range |
Number of MPPT Trackers/Maximum Input Current | 2 / 2 x 18.6A, Number of MPPT Trackers / Maximum Input Current |
GRID OUTPUT (AC) | 200VAC P-N / 400VAC, Nominal Output Voltage |
Output Voltage Range | 184-265VAC, Output Voltage Range |
Nominal Output Current | 14.8A, Nominal Output Current |
Power Factor | 0.99, Power Factor |
Efficiency | 0.93, Efficiency (DC to AC) |
AC Input | 120 – 140 VAC / 180 VAC, AC Start-up Voltage / Auto Restart Voltage |
Acceptable Input Voltage Range | 170 – 280 VAC, Acceptable Input Voltage Range |
Maximum AC Input Current | 40A, Maximum AC Input Current |
Off-Grid Operation | PV INPUT DC |
BATTERY MODE OUTPUT (AC) | 230VAC P-N / 400VAC, Nominal Output Voltage |
Output Waveform | Output Waveform, Pure Sine Wave |
Efficiency (DC to AC) | 0.93, Efficiency (DC to AC) |
Hybrid Operation | PV INPUT DC |
General | 230VAC P-N / 400VAC, Nominal Output Voltage |
PHYSICAL | 219 x 820 x 300 mm, Dimensions (D x W x H) |
Weight | 40, Net Weight (kgs) |
Communication | Port, RS232, USB (optional SNMP and AS-400 Cards) |
Interface | Intelligent Slot, Yes |
Environment | 0 – 95% RH (No condensing), Humidity |
Operating Temperature | -10 to 55°C, Operating Temperature |
Reviews
There are no reviews yet.