Additional information
| MPPT Voltage Range | 90-520 V |
|---|---|
| Max. Short Circuit Current (Isc) | 17.2 A, 17.2 A |
| Max. Input Current (Imp) | 11 A |
| Max. PV Power | 4.6 kW, 5.8 kW |
| Max. DC Input Voltage | 600 V |
| Start-up DC Input Voltage (V) | 120 V |
| Number of MPP trackers | 2/2 |
| Number of DC Inputs | 1/1 |
| DC Disconnection Type | Load rated DC switch |
| Nominal DC Voltage | 330 V |
| Max. Power per MPPT | 4 kW |
| MPPT Full Power Voltage Range | 187-520 V, 234-520 V |
| Rated AC Output Power | 4 kW, 5 kW |
| Max. AC Output Power | 4.4 kW, 5 kW |
| Rated Output Voltage | 220V/230V |
| Output Voltage Range | 187-520 V, 234-520 V |
| Grid Connection Type | 3W/N/PE |
| Rated Grid Output Current | 18.2/17.4 A, 22.7/21.7 A |
| Max. Output Current | 21 A, 25 A (21.7 for AUS) |
| Rated Output Frequency | 50 Hz/60 Hz |
| Output Frequency Range* | 47-52 Hz or 57-62 Hz |
| Power Factor | 0.8 leading … 0.8 lagging |
| Current THD | In |
| DC injection current | < 1W (Night) |
| Max. Apparent Output Power (Grid Side) | 4.4 kVA, 5 kVA |
| Topology | Transformerless |
| Max. Efficiency | 98.1% |
| EU Efficiency | 97.3% |
| MPPT Efficiency | < 1W (Night) |
| Protection Degree | IP65 |
| Cooling | Natural Convection |
| Operating Ambient Temperature Range | -25°C to +60°C |
| Storage temperature range | -40°C to +70°C |
| Operating Humidity | 0-100% |
| Operating Altitude | 4000 m |
| Noise Emission (Typical) | <20 dB |
| Display | LCD, 200 z |
| Communication Connections | WiFi/RS485 Optional |
| Dimensions (W x H x D) | 31 mm |
| Net Weight | 11.5 kg |
| Installation Angle | 90 degrees from horizontal |
| DC Inputs | MC4 |
| Warranty | 5 Years |
| Safety and EMC Standard | IEC62109-1/-2, NB/T 32004 |
| Grid Standard | EN50438, G83/2, G59/3, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE N4105, NBR-16149/NBR-16150 |








Reviews
There are no reviews yet.