- 0316 622 5526
- Comfort Solutions Pvt Limited
Account
Due to high market volatility, prices for our products are subject to change.
The actual price will be provided once the customer contacts our sales representative via WhatsApp.
The product will be dispatched only after a partial deposit is made in our business account.
The VESTWOODS VE51314L is a high-capacity 16.07kWh LiFePO4 lithium battery designed for smart residential solar energy storage and reliable backup power applications. With a nominal voltage of 51.2V and a substantial 314Ah capacity, it provides dependable energy storage for homes, offices, commercial premises, and hybrid solar power systems.Built with safe and stable Lithium Iron Phosphate (LiFePO4/LFP) battery cells, the VE51314L offers excellent thermal stability, enhanced safety, long service life, and consistent performance. It supports a maximum continuous charge current of 160A and a maximum continuous discharge current of 160A, making it suitable for systems requiring high charging and discharging capability.
| Specification | Details |
|---|---|
| Brand | VESTWOODS |
| Model | VE51314L |
| Product Category | Smart Residential Energy Storage Battery |
| Battery Cell Type | Lithium Iron Phosphate — LiFePO4 / LFP |
| Nominal Energy | 16.07kWh |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 42.0V to 57.6V |
| Nominal Charge Voltage | 57.6V |
| Discharge Cut-Off Voltage | 42.0V |
| Maximum Continuous Charge Current | 160A |
| Maximum Continuous Discharge Current | 160A |
| Recommended Depth of Discharge | 80% DoD |
| Cycle Life | 6,000 cycles at 80% DoD and 25°C |
| Design Life | More than 15 years at 25°C |
| Charging Temperature Range | 0°C to 60°C |
| Discharging Temperature Range | -20°C to 60°C |
| Communication Interfaces | CAN and RS485 |
| Parallel Expansion | Maximum 15 battery units in parallel |
| Cooling Method | Natural Cooling |
| Installation Method | Floor Mounted |
| Protection Rating | IP20 |
| Colour | White |
| Dimensions | 500 × 880 × 240mm — Width × Height × Depth |
| Weight | Approximately 114kg |
| Allowed Humidity Range | Up to 95% RH |
| Maximum Operating Altitude | Below 2,000 metres |
| Compatible Inverter Brands | Deye, Solis, Hoymiles, Senergy, Afore, Megarevo, SRNE, Inhenergy and other compatible inverter models |
| Certifications | UN38.3, IEC 62619, CE-EMC and RoHS |




Order on WhatsApp
Reviews
There are no reviews yet.