Additional information
Max. DC input power | 4500 W, 5400 W, 7500 W, 9000 W |
---|---|
Max. DC Input Voltage | 550 V |
Operation voltage range | 80 V – 550 V |
MPPT working voltage range | 90 V – 550 V |
Number of independent MPPT inputs 3 | 2/1+1 |
MPPT max. current | 15 A / 15 A |
Start-up voltage / Min. operating voltage | 100 V / 80 V |
Nominal output apparent power | 3000 VA, 3600 VA, 4000 VA, 6000 VA |
Max. output apparent power | 3300 VA, 4000 VA, 5500 VA, 6600 VA |
Nominal Output Voltage | 230 V / 180 V – 280 V |
Nominal output frequency | 50 Hz / 60 Hz |
Rated output current | 13 A, 15.6 A, 22 A, 26 A |
Max. Output Current | 14 A, 17 A, 24 A, 29 A |
Power Factor | < 3% (Nominal Output) |
THDi | L+N+PE |
Grid system pattern | 8000 VA |
Max. apparent power from utility grid | 28 A, 32 A, 48 A, 58 A |
Max AC current from utility grid | 28 A, 32 A, 48 A, 58 A |
Peak output apparent power | 4000 VA, 10s, 4600 VA, 10s, 5000 VA, 10s, 7000 VA, 10s |
Output THDV | < 10ms |
Automatic switch time | < 10ms |
Battery Type | Li-ion / Lead-acid |
Nominal battery voltage | 48 V |
Battery Voltage Range | 40 V – 60 V |
Max. charging voltage | 58 V (Configurable) |
Max. charging/discharging current | 100 A |
Battery capacity (AH) | 50-2000 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS |
Charging strategy for Lead-acid Battery | Three-stage |
Max. Efficiency | 97.5%, 98.0% |
Europe efficiency | 94.0% |
Max. battery to load efficiency | Yes |
Anti-islanding Protection | Yes |
Insulation impedance protection | Yes |
RCD detection | Yes |
PV reverse polarity protection | Yes |
Output over voltage protection | Yes |
Output over current protection | Yes |
Dimensions (WxHxD) | 375/365/240 mm |
Weight | 20 kg |
Noise | < 25 dB |
Operation temperature range | -25°C to +60°C |
Heat dissipation mode | Natural |
IP Class | 65 |
Maximum altitude | 4000 m |
Self-Consumption Night | Transformerless |
Features | Yes |
LCD Display | Yes |
Communication Interface | WiFi/4G/USB/CAN/RS485 |
Warranty | 5 years (standard) |
Standards | OO, CEI 0-21, VDE-AR-N4105 |
Reviews
There are no reviews yet.