Additional information
Maximum PV Input Power | 5500W, 7200W |
---|---|
Rated Output Power | 3600W, 4200W, 6200W |
Maximum Solar Charging Current | 120A, 140A |
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC |
MPPT Voltage Range | 90-450VDC |
Number of MPPT Trackers/Maximum Input Current | 1/27A |
Nominal Output Voltage | 230VAC |
Output Voltage Range | 195.5-253VAC |
Nominal Output Current | 15.7A, 18.2A, 27.0A |
Power Factor | >0.99 |
Feed-in Grid Range | 49-51±1Hz |
Maximum Conversion Efficiency( Solar to AC) | 98% |
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 30A |
Nominal operating frequency | 50/60Hz |
Surge Power | 12000VA, 6000VA, 7200VA |
Output Waveform | Pure Sine Wave |
Efficiency (DC to AC) | 94% |
Nominal DC Voltage | 24VDC, 48VDC |
Maximum Charging Current (Solar to AC) | 120A |
Maximum AC Charging Current | 100A, 80A |
Dimension, D x W x H (mm) | 590 x 390 x 208 |
Net Weight (kgs) | 8.8, 9.3, 9.8 |
Gross Weight (kgs) | 10, 11 |
Communication Port | Rs232/WIFI/GPRS |
Reviews
There are no reviews yet.