Additional information
| MPP voltage range | 120 VDC – 400 VDC, 350 – 950 VDC |
|---|---|
| Number of Strings Per MPP Tracker | 90 – 450 VDC, 184 – 264.5 VAC or 195.5 – 253 VAC or 184 – 264.4 VAC (Selectable) |
| Number of MPP Trackers / Maximum Input Current | 2 / IBA, 2/ A: 27A, B: 27A |
| Xenon 11000 | 11000 W, 8000VA/8000W, I-phase in / I-phase out |
| Xenon 14500 Twin | 10000 W, 14500 W, I-phase in / I-phase out |
| Xenon 16000 Twin | 12000 W, 16000 W, Three Phase |
| Xenon 22500 Twin | 15000 W, 22500 W, Three Phase |
| Nominal DC Voltage/Maximum DC Voltage | 500 VDC, 720 VDC / 1000 VDC |
| Start-up Voltage/Initial Feeding Voltage | 320 VDC / 350 VDC, 80 VDC / 150 VDC |
| Xenon 9000 | 6000 W, 6000VA/6000W, 9000 W, I-phase in / I-phase out |
| Nominal Output Voltage | 220/230/240 VAC, 26A |
| Output Voltage Range | > 0.99, 184 – 264.5 VAC or 195.5 – 253 VAC or 184 – 264.4 VAC (Selectable) |
| Nominal Output Current | 10KW, 12000VA |
| Power Factor Range | < 60W, 26A |
| Surge Power | 12000VA, 16000VA |
| No Load Power Consumption | < 60W, < 85W |
| Efficiency | 20000VA, 30000VA |
| AC Start-up Voltage/Auto Restart Voltage | 120 -140 VAC / 180 VAC, 60-80 VAC / 180 VAC |
| Acceptable Input Voltage Range | 170 – 290 VAC per phase, 170-280 VAC (For Computers) 90-280 VAC (For Home Appliances) |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) |
| Battery Voltage | 48 VDC |
| Floating Charge Voltage | 54 |
| Overcharge Protection | 66 VDC |
| Output Waveform | Pure Sine Wave |
| Tr ansfer Time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) |
| Efficiency (DC to AC) | 91% |
| Battery Voltage Range | 40 62 VDC |
| Maximum Charging Current | 200 A, 250 A |
| Solar Charger & AC Charger | 300 A, MPPT |
| Dimension, D x W x H (mm) | 192 x 385 x 665, 210 x 435 x 665, 255 x 660 x 750 |
| Net Weight (kgs) | 28, 32, 70, 73 |
| Communication Port | RS-232, RS-485, USB, CAN and Wi-Fi |
| Intelligent Slot | Optional for SNMP and Modbus cards |
| Parallel Capability | YES, 6 units, YES, 9 units |
| Humidity | O — 100% RH (NO condensing) |
| Operating Temperature | .25 to 60°C |
| Storage Temperature | -15°C to 60°C |
| Altitude | O -1000 m |






Reviews
There are no reviews yet.