Additional information
| Rated Power | 4200VA/4000W, 6200VA/6000W |
|---|---|
| Battery Voltage | 24 VDC, 48 VDC |
| Floating Charge Voltage | 31.5 VDC, 61 VDC |
| Overcharge Protection | 33 VDC, 63 VDC |
| Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) |
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% |
| Surge Power | 12400VA, 8400VA |
| Efficiency (Peak) | 90% ~ 93% |
| Transfer Time | 15 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 5000W, 6000W |
| MPPT Range @ Operating Voltage | 60 ~ 450 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC |
| Maxmum Solar Charge Current | 120 A |
| Maximum AC Charge Current | 100 A |
| Maximum Charge Current | 120 A |
| Dimension, D x W x H (mm) | 481 x 300 x 130 |
| Net Weight (kgs) | 13.0 |
| Communication Interface | USB/RS232/RS485(BMS)/Local WiFi/Dry-contact |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |








Reviews
There are no reviews yet.